This International TV broadcast schedule allows you to view the broadcast time for the Gospel Truth television program as it appears in different countries and continents.
Use the dropdown menu to scroll to the region you wish to see.
Broadcast Schedule
Internet TV | ||
---|---|---|
Network Website | Days | Broadcast Time |
Gospel Truth TV | S-S | Available 24/7 |
CLTV, South Korea | S-S | Available 24/7 |
Hope TV (Kenya) | M-F | 6:00 AM (EAT) |
The Now Network | Mon | 4:30 PM (ET) |
The Holy Empowerment Network | M-F | 9:00 AM (ET) |
TopChretien | M-F | 8:30 AM (CEST) |
VAVRadio.com (Radio Station) | M-F | 6:00 AM (ET) |
Theophony.org | M-F | 2:30 AM (GMT) |
In Christ TV (Kenya) | Sun, Tue, Fri | Sun 9:00 AM (EAT) Tue 5:00 PM (EAT) Fri 8:00 PM (EAT) |
ptlnetwork.com | M-F | 12:30 PM (ET) |
www.lifetoallnations.org | M-F | 9:00 AM (ET) & 9:00 PM (ET) |
Africa | |||
---|---|---|---|
Network | Station/Channel | Days | Broadcast Time (GMT) |
Clear TV | Intelsat 20, Tr 35K | M-F | 8:30 AM |
CNL | Hotbird 13B, Tr 115 | M-F | 8:30 AM |
Yamal 401, Tr 2A | M-F | 8:30 AM | |
CTN Satellite | Apstar 7, Tr 5A | M-F | 1:00 PM & 9:30 PM |
Daystar Network | ABS2, Tr 43 | M-F | 5:00 AM & 5:30 PM |
AsiaSat 5, Tr C9H & Tr C10H | M-F | 5:00 AM & 5:30 PM | |
Eutelsat 36B, Tr EA12 (MultiChoice Africa) | M-F | 5:00 AM & 5:30 PM | |
Intelsat 20, Tr LM8C | M-F | 5:00 AM & 5:30 PM | |
Daystar (Ghana) | Ch. 8 (Cable Gold) | M-F | 5:00 AM & 5:30 PM |
Media 7, Ch. 7 | M-F | 5:00 AM & 5:30 PM | |
Cellcast | M-F | 5:00 AM & 5:30 PM | |
Daystar (Kenya) | Ch. 32 (Hirani TV) | M-F | 5:00 AM & 5:30 PM |
Airtel, Ch. 55522 (audio only) | M-F | 5:00 AM & 5:30 PM | |
Daystar (Nigeria) | Cellcast | M-F | 5:00 AM & 5:30 PM |
Multichoice (DSTV) | M-F | 5:00 AM & 5:30 PM | |
Intelsat 20, Tp 25K | M-F | 5:00 AM & 5:30 PM | |
Intelsat 20, Tp LM8C | M-F | 5:00 AM & 5:30 PM | |
QTV PLUS, Ch 32 | M-F | 5:00 AM & 5:30 PM | |
Airtel, Ch. 55522 (audio only) | M-F | 5:00 AM & 5:30 PM | |
Daystar (South Africa) | Intelsat 20, (DSTV), Tr 4K | M-F | 5:00 AM & 5:30 PM |
EMCI-TV | Canal Plus (Canal Horizon pkg), Ch 197 | M-F | 8:00 AM, 12:00 PM & 7:00 PM (UTC) |
StarTimes (Smart pkg), Ch 724 | M-F | 8:00 AM, 12:00 PM & 7:00 PM (UTC) | |
EMCI-TV (Ivory Coast) | Canal 35 | M-F | 8:00 AM, 12:00 PM & 7:00 PM (UTC) |
EMCI-TV (Northern Africa) | Eutelsat 8 West B/Nilesat, Tr FEM9 | M-F | 8:00 AM, 12:00 PM & 7:00 PM (UTC) |
EMCI-TV (Sub-Saharan Africa) | Eutelsat 16A, Tr H2 | M-F | 8:00 AM, 12:00 PM & 7:00 PM (UTC) |
SES 5, Tr 254 (StarSat) | M-F | 8:00 AM, 12:00 PM & 7:00 PM (UTC) | |
Faith Broadcasting Network | DStv, Channel 341 | M-F | 8:30 AM |
God TV | Intelsat 20, Tr 34K | M-F | 7:30 AM & 7:30 PM |
Intelsat 17, LM7CH | M-F | 7:30 AM & 7:30 PM | |
Eutelsat 10A, Tr 1C | M-F | 7:30 AM & 7:30 PM | |
SES 5, StarSat, Tr 269 | M-F | 7:30 AM & 7:30 PM | |
God TV (Nigeria, Cameroon) | Cable Africa | M-F | 7:30 AM & 7:30 PM |
Hope TV (Kenya) | Zuku, Ch. 873 | M-F | 6:00 AM (EAT) |
Startimes, Ch. 028 | M-F | 6:00 AM (EAT) | |
Signet, Ch. 817 | M-F | 6:00 AM (EAT) | |
GoTV Kenya, Ch. 84 | M-F | 6:00 AM (EAT) | |
GoTV Uganda, Ch. 368 | M-F | 6:00 AM (EAT) | |
DStv, Ch. 346 | M-F | 6:00 AM (EAT) | |
KLN TV (Nigeria) | Intelsat 7/10K, Tr 24 | Mon – Fri | Mon,Tue,Thu 3:30 AM & 2:30 PM Wed 12:30 AM, 2:30 PM & 10:30 PM Fri 12:30 AM & 9:30 PM |
Lighthouse TV (Uganda) | Channel 22 | M-F | 8:30 AM & 8:30 PM |
TBN | Intelsat 906, Tr 95 | M-F | 11:30 AM & 7:30 PM |
Apstar 7, Tr 6B | M-F | 11:30 AM & 7:30 PM | |
TBN (South Africa) | Intelsat 20, Tr 23K (DSTV) | M-F | 11:30 AM & 7:30 PM |
TBN (Sub-Saharan) | Eutelsat 36B, Tr EA9 | M-F | 11:30 AM & 7:30 PM |
TBN (Zambia) | Eutelsat 8 West B, Tr 3C | M-F | 11:30 AM & 7:30 PM |
Asia | |||
---|---|---|---|
Network | Station/Channel | Days | Broadcast Time (GMT) |
CNL Russia & Ukraine | Hotbird 13B, Tr 115 | M-F | 8:30 AM |
Yamal 401, Tr 2A | M-F | 8:30 AM | |
CTN Satellite | Apstar 7, Tr 5A | M-F | 1:00 PM & 9:30 PM |
Daystar Network | ABS2, Tr 43 | M-F | 5:00 AM & 5:30 PM |
AsiaSat 5, Tr C9H & Tr C10H | M-F | 5:00 AM & 5:30 PM | |
Intelsat 19 (Sky Pacific), Tr WH11C | M-F | 5:00 AM & 5:30 PM | |
SES 9 (G Sat) | M-F | 5:00 AM & 5:30 PM | |
Daystar (China) | Taiwan GSAT, Ch. 32 | M-F | 5:00 AM & 5:30 PM |
Daystar (India)-Bangalore | In Digital, Ch. 89 | M-F | 5:00 AM & 5:30 PM |
Daystar (India)-Delhi | Den TV, Ch. 88 | M-F | 5:00 AM & 5:30 PM |
Daystar (India)-Dharwad | In Digital, Ch. 79 | M-F | 5:00 AM & 5:30 PM |
Daystar (India)-Guwahati | Chandan Cable, Ch. 69 | M-F | 5:00 AM & 5:30 PM |
Rainbow Cable, Ch. 77 | M-F | 5:00 AM & 5:30 PM | |
Daystar (India)-Hubli | In Digital, Ch. 81 | M-F | 5:00 AM & 5:30 PM |
Daystar (India)-Mumbai | Hathway Cable, Ch. 89 | M-F | 5:00 AM & 5:30 PM |
Daystar (India)-Nagpur | Hathway Cable, Ch. 79 | M-F | 5:00 AM & 5:30 PM |
Daystar (India)-Pune | Hathway Cable, Ch. 84 | M-F | 5:00 AM & 5:30 PM |
Daystar (India)-Northeast India | Impact TV, Ch. 71 | M-F | 5:00 AM & 5:30 PM |
ISTV, Ch. 61 | M-F | 5:00 AM & 5:30 PM | |
7 Stars, Ch. 81 | M-F | 5:00 AM & 5:30 PM | |
Daystar (India)-Sholapur | Hathway Cable, Ch. 89 | M-F | 5:00 AM & 5:30 PM |
Gawahi TV (Pakistan) | AsiaSat 7, Tr 7H | Mon-Sun | 3:30 PM |
Asif Cable Network – Islamabad Akram Bahar Colony – Lahore City | Mon-Sun | 3:30 PM | |
Delta Cable Network | Mon-Sun | 3:30 PM | |
East Cable | Mon-Sun | 3:30 PM | |
Faislabad Cable | Mon-Sun | 3:30 PM | |
Media Vision Cable | Mon-Sun | 3:30 PM | |
Nadeem Banu Cable – Peshawar | Mon-Sun | 3:30 PM | |
One Net Cable – Lahore | Mon-Sun | 3:30 PM | |
Seven Front Cable | Mon-Sun | 3:30 PM | |
South/North Cable | Mon-Sun | 3:30 PM | |
Sukkar Media Communication | Mon-Sun | 3:30 PM | |
Thatta City In Sindh Province | Mon-Sun | 3:30 PM | |
God TV | Intelsat 17, LM7CH | M-F | 7:30 AM & 7:30 PM |
SES7 (Airtel) Tr SAV16 | M-F | 7:30 AM & 7:30 PM | |
ST2, Tr K4A (Videocon) | M-F | 7:30 AM & 7:30 PM | |
God TV (India) | Cable India | M-F | 7:30 AM & 7:30 PM |
God TV (Macau) | Cable Macau | M-F | 7:30 AM & 7:30 PM |
God TV (Karachi & Lahore) | Cable Pakistan | M-F | 7:30 AM & 7:30 PM |
God TV (Nepal) | Cable Nepal | M-F | 7:30 AM & 7:30 PM |
God TV (Sri Lanka) | Cable Sri Lanka | M-F | 7:30 AM & 7:30 PM |
Swarga TV, Ch 30 | M-F | 7:30 AM & 7:30 PM | |
Grace TV (India) | Insat 4A, Tr 2 | M-F | 6:00AM &6:00PM (IST) |
TBN | Apstar 7, Tr 6B | M-F | 11:30 AM & 7:30 PM |
ABS2, Tr 43 | M-F | 11:30 AM & 7:30 PM | |
Hotbird 13B, Tr 80 | M-F | 11:30 AM & 7:30 PM | |
JCSAT 4B, T33L (Digicel Play) | M-F | 11:30 AM & 7:30 PM | |
Optus D2, Tr 5U | M-F | 11:30 AM & 7:30 PM | |
TBN Inspire | ABS2, Tr 43 | Mon-Sun | 4:00 PM |
TBN Inspire (Middle East) | ABS2, Tr 43 | Mon-Sun | 4:00 PM |
Canada | |||
---|---|---|---|
Network | Station/Channel | Days | Broadcast Time |
CHCH (Hamilton/Toronto, Ontario) | Ch. 11 | M-F | 5:30AM (ET) |
Daystar Canada (Grace TV) | Shaw Direct, Ch. 399 | M-F | 8:30 AM & 8:00 PM (ET) |
Rogers Digital, Ch. 241 | M-F | 8:30 AM & 8:00 PM (ET) | |
MTS TV, Ch. 21 | M-F | 8:30 AM & 8:00 PM (ET) | |
Source Cable, Ch. 122 | M-F | 8:30 AM & 8:00 PM (ET) | |
Telus, Ch. 158 | M-F | 8:30 AM & 8:00 PM (ET) | |
Cogeco, Ch. 186 | M-F | 8:30 AM & 8:00 PM (ET) | |
City West Cable, Ch. 97 | M-F | 8:30 AM & 8:00 PM (ET) | |
Cross Country Cable, Ch. 399 | M-F | 8:30 AM & 8:00 PM (ET) | |
Conuma Cable, Ch. 399 | M-F | 8:30 AM & 8:00 PM (ET) | |
Omega Cable, Ch. 42 | M-F | 8:30 AM & 8:00 PM (ET) | |
Your Link, Ch. 399 | M-F | 8:30 AM & 8:00 PM (ET) | |
SaskTel, Ch. 282 | M-F | 8:30 AM & 8:00 PM (ET) | |
Cable (check listings for channel) | M-F | 8:30 AM & 8:00 PM (ET) | |
Shaw Cable Ch. 166 | M-F | 8:30 AM & 8:00 PM (ET) | |
EMCI-TV (Montreal – Quebec) | www.emcitv.com | M-F | 8:00 AM, 12:00 PM & 7:00 PM (ET) |
JOY-TV (CHNU) National | Bell Satellite, Ch. 656 | M-F | 12:00 PM (ET) |
JOY-TV (CHNU) Ontario &New Brunswick | Rogers Cable, Ch. 173 | M-F | 12:00 PM (ET) |
JOY TV (CHNU) Vancouver | Shaw Cable, Ch. 10 | M-F | 9:00 AM (PT) |
Telus Optik, Ch. 123 | M-F | 9:00 AM (PT) | |
Novus, Ch. 10 | M-F | 9:00 AM (PT) | |
Delta Cable, Ch. 4 | M-F | 9:00 AM (PT) | |
JOY-TV (CHNU) Campbell River, Kamloops, Prince George | Telus Optik, Ch. 123 | M-F | 9:00 AM (PT) |
JOY TV (CHNU) Victoria | Shaw Cable, Ch. 7 | M-F | 9:00 AM (PT) |
The Miracle Channel (CJIL) | Bell TV Ch. 652 | M-F | 3:00 AM &7:30 AM (MT) |
Ch. 17 | M-F | 3:00 AM &7:30 AM (MT) | |
Shaw Direct Ch. 357 | M-F | 3:00 AM &7:30 AM (MT) | |
Telus Satellite Ch. 652 | M-F | 3:00 AM &7:30 AM (MT) | |
Cable (Check Local Listings) | M-F | 3:00 AM &7:30 AM (MT) | |
TBN Enlace | Intelsat 21, Tr 11C | M-F | 3:30 PM (ET) |
Galaxy 19, Tr 19 | M-F | 3:30 PM (ET) | |
SES1, Tr 10 | M-F | 3:30 PM (ET) | |
Eutelsat 117WA, Tr 18 (Tigo) | M-F | 3:30 PM (ET) | |
Eutelsdat 117 WB, Tr 11 (StarTV Mexico) | M-F | 3:30 PM (ET) | |
Galaxy 18, Tr 17 | M-F | 3:30 PM (ET) | |
YES TV (National) | Rogers, Eastlink and Cogego Cable viewers please check your local listings for YES TV in your area | M-F | 5:00 AM & 7:30 AM (ET) |
YES TV (Ontario) Ottawa, London, Toronto, Kitchener, Hamilton | Bell TV (DTH) Ch. 651 | M-F | 5:00 AM & 7:30 AM (ET) |
Shaw Direct (DTH) Ch. 31, 71 & 355 | M-F | 5:00 AM & 7:30 AM (ET) | |
Telus satellite (DTH) Ch. 651 | M-F | 5:00 AM & 7:30 AM (ET) | |
Bell Fibe Ch. 651 & 1651 | M-F | 5:00 AM & 7:30 AM (ET) | |
Rogers Ignite Ch. 19 | M-F | 5:00 AM & 7:30 AM (ET) | |
CITS Ch. 36 Toronto, Kitchener, Hamilton | M-F | 5:00 AM & 7:30 AM (ET) | |
CITS Ch. 14 London | M-F | 5:00 AM & 7:30 AM (ET) | |
CITS Ch. 15 Ottawa | M-F | 5:00 AM & 7:30 AM (ET) | |
YES TV (Manitoba) MTS | Atlantic Canada via Eastlink (check local listings for the channel in your area) | M-F | 4:00 AM & 6:30 AM (CT) |
YES TV (Alberta-excluding Edmonton) | Telus, Ch. 124 (HD) | M-F | 4:00 AM & 10:00 AM (MT) |
Telus, Ch. 9124 (SD) | M-F | 4:00 AM & 10:00 AM (MT) | |
YES TV (British Columbia) | Telus, Ch. 124 (HD) | M-F | 4:00 AM & 10:00 AM (MT) |
Telus, Ch. 9124 (SD) | M-F | 4:00 AM & 10:00 AM (MT) | |
YES TV (Calgary) | Ch. 32 | M-F | 4:00 AM & 10:00 AM (MT) |
Bell ExpressVu, Ch. 646 | M-F | 4:00 AM & 10:00 AM (MT) | |
Shaw Cable, Ch. 51 / 215 | M-F | 4:00 AM & 10:00 AM (MT) | |
Telus Optik TV, Ch. 124 / 9124 | M-F | 4:00 AM & 10:00 AM (MT) | |
Telus Satellite, Ch. 646 | M-F | 4:00 AM & 10:00 AM (MT) | |
YES TV (Edmonton) | Ch. 30 | M-F | 4:00 AM & 10:00 AM (MT) |
Bell TV, Ch. 648 | M-F | 4:00 AM & 10:00 AM (MT) | |
Shaw Direct, Ch. 355 | M-F | 4:00 AM & 10:00 AM (MT) |
Caribbean | |||
---|---|---|---|
Network | Station/Channel | Days | Broadcast Time (ET) |
GEB (Bahamas, Andan Region, Central America, Trinidad & Tobago) | Check Local Listings | M-F | 8:00 PM |
TBN | G19, Tr 19 | M-F | 6:30 AM & 2:30 PM |
G14, Tr 1 | M-F | 6:30 AM & 2:30 PM | |
TBN Enlace (Puerto Rico) | DISH, Ch 9411 | M-F | 1:30 PM (AT) |
TCT | G-17, Tr 14 | M-F | 10:00 PM |
Daystar | SES 1, Tr 18 | M-F | 8:30AM & 8:00PM |
SES 3, Tr 5 | M-F | 8:30AM & 8:00PM | |
Daystar (Cayman Islands) | Flow, Ch.138 | M-F | 8:30AM & 8:00PM |
Logic, Ch. 46 | M-F | 8:30AM & 8:00PM | |
PTL Network (St Croix, VI) | NCTC / 342 | M-F | 12:30 PM (ET) |
PTL Network (St. Thomas, VI) | NCTC / 175 (Caribbean Comm Corp) | M-F | 12:30 PM (ET) |
Central America | |||
---|---|---|---|
Network | Station/Channel | Days | Broadcast Time (CT) |
Daystar Español (Mexico) | Hispasat 30W (KU Band) | M-F | 7:30 AM |
Daystar Español (Belize) | Hispasat 30W (KU Band) | M-F | 7:30 AM |
Daystar Español (Costa Rica) | Hispasat 30W (KU Band) | M-F | 7:30 AM |
Daystar Español (El Salvador) | Hispasat 30W (KU Band) | M-F | 7:30 AM |
Daystar Español (Guatemala) | Hispasat 30W (KU Band) | M-F | 7:30 AM |
Daystar Español (Honduras) | Hispasat 30W (KU Band) | M-F | 7:30 AM |
Daystar Español (Nicaragua) | Hispasat 30W (KU Band) | M-F | 7:30 AM |
Daystar Español (Panama) | Hispasat 30W (KU Band) | M-F | 7:30 AM |
TBN (Mexico) | G19, Tr 19 | M-F | 5:30 AM & 1:30 PM |
G14, Tr 1 | M-F | 5:30 AM & 1:30 PM | |
TBN Enlace (Mexico) | Sky Mexico 1, Tr 14 | M-F | 1:30 PM |
Europe | |||
---|---|---|---|
Network | Station/Channel | Days | Broadcast Time (ET) |
CNL Russia & Ukraine | Hotbird 13B, Tr 115 | M-F | 8:30 AM |
CTN Satellite | Yamal 401, Tr 2A | M-F | 8:30 AM |
Daystar Network | Astra 2G, Tr 104 (Sky TV) | M-F | 5:30 PM & 5:00 AM |
Asiasat 5, Tr C9H & Tr C10H | M-F | 5:30 PM & 5:00 AM | |
Hotbird 13C, Tr 157 | M-F | 5:30 PM & 5:00 AM | |
Intelsat 20, Tr LM8C | M-F | 5:30 PM & 5:00 AM | |
Intelsat 20, Tr 25K | M-F | 5:30 PM & 5:00 AM | |
Daystar (France) | Free TV | M-F | 5:30 PM & 5:00 AM |
Daystar (Israel) | Partner TV | M-F T-Sa | 5:30 PM 5:00 AM |
Cellcom TV, Ch. 159 | M-F T-Sa | 5:30 PM 5:00 AM | |
HOT (Cable), Ch. 70 | M-F T-Sa | 5:30 PM 5:00 AM | |
Yes (DBS), Ch. 48 | M-F T-Sa | 5:30 PM 5:00 AM | |
Partner TV (OTT), Ch. 87 | M-F T-Sa | 5:30 PM 5:00 AM | |
Cellcom TV (OTT), Ch. 59 | M-F T-Sa | 5:30 PM 5:00 AM | |
Daystar (Italy) | Sky Italia, Ch. 851 | M-F | 5:30 PM & 5:00 AM |
Daystar (UK) | Eurobird 1, BSkyB (ch. 583) | M-F | 5:30 PM & 5:00 AM |
Daystar (Middle East) | Amos 3, Tr 4U, Yes TV | M-F | 5:30 PM & 5:00 AM |
EMCI-TV | Canal Plus (Canal Horizon pkg), Ch 197 | M-F | 12:00 AM, 8:00 AM & 7:00 PM |
EMCI-TV (Middle East) | Eutelsat 8 West B/Nilesat, Tr FEM9 | M-F | 8:00 AM, 12:00 PM & 7:00 PM |
Canal Plus (Canal Horizon pkg), Ch 197 | M-F | 8:00 AM, 12:00 PM & 7:00 PM | |
Flow TV (UK) | Eutelsat 28A, Tr C6L | M-F | 8:30 AM |
God TV | Astra 1N, Tr 87 | M-F | 7:30 AM & 7:30 PM |
Astra 2G, Tr 96 (Sky) | M-F | 7:30 AM & 7:30 PM | |
Intelsat 20, Tr 34K | M-F | 7:30 AM & 7:30 PM | |
Eutelsat 10A, Tr 1C | M-F | 7:30 AM & 7:30 PM | |
Intelsat 17, LM7CH | M-F | 7:30 AM & 7:30 PM | |
God TV (Germany) | Cable Europe | M-F | 7:30 AM & 7:30 PM |
God TV (Baltic) | Astra 4A, TB15, Viasat Ch. 129 | M-F | 7:30 AM & 7:30 PM |
God TV (Ireland) | NTL Cable | M-F | 7:30 AM & 7:30 PM |
God TV (Malta) | Malta TV | M-F | 7:30 AM & 7:30 PM |
God TV (Middle East) | Al Yah 1, Tr 15 | M-F | 7:30 AM & 7:30 PM |
God TV (Scandinavia) | Astra 4A, Tr B15, Viasat Ch. 129 | M-F | 7:30 AM & 7:30 PM |
Cable Scandinavia | M-F | 7:30 AM & 7:30 PM | |
God TV (Switzerland) | Salt TV line 20 on Ch Guide | M-F | 7:30 AM & 7:30 PM |
God TV (UK) | Cable UK (all systems) | M-F | 7:30 AM & 7:30 PM |
Pax Channel (Hungary) | Pax Channel | M-Sun | 8:30 AM & 8:00 PM |
Revelation TV (UK) | Sky 581, Freesat 692, Freeview HD 264 | M-F | 6:00 AM & 2:00 PM |
Rhein-Main-tv | Cable (S24 or S25) | M-F | 7:30 AM (GMT) |
Satellite Astra Tr 113 | M-F | 7:30 AM (GMT) | |
TBN | Hotbird 13B & Tr 80 | M-F | 11:30 AM & 7:30 PM |
Sky Italia, Ch. 856 | M-F | 11:30 AM & 7:30 PM | |
Apstar 7, Tr 6B | M-F | 11:30 AM & 7:30 PM | |
TBN Inspire | Hotbird 13B, Tr 80 | Mon-Sun | 4:00 PM (GMT) |
For Freeview HD viewers only, when you go to 264, the name Vision TV appears. Click on the “Christian World” box and Revelation TV will appear. |
New Caledonia | |||
---|---|---|---|
Network | Station/Channel | Days | Broadcast Time (CT) |
EMCI-TV | GoTV – Canal 64 | M-F | 12:00 AM, 8:00 AM & 7:00 PM |
Oceania / Australia / New Zealand | |||
---|---|---|---|
Network | Station/Channel | Days | Broadcast Time (Sydney Time) |
Christian Satellite TV | Daystar | Tu-Sa | 4:30 AM & 4:00 PM |
God TV | M-F | 7:30 AM & 7:30 PM | |
TBN Pacific | Tu-Sa | 8:30 AM & 4:30 PM | |
CTN Satellite | Apstar 7, Tr 5A | Su Tu-Sa | 10:30 PM 12:00 AM & 8:30 AM |
Daystar | SkyPacific-DTH Ch 22 | Tu-Sa | 4:30 AM & 4:00 PM |
JCSAT 4B (Digicel Play) | Tu-Sa | 4:30 AM & 4:00 PM | |
Optus D2, Tr 5L (Ch. 150) | Tu-Sa | 4:30 AM & 4:00 PM | |
Foxtel Box | Daystar Ch 185 | Tu-Sa | 4:30 AM & 4:00 PM |
Optus D3, T-B4 | Tu-Sa | 4:30 AM & 4:00 PM | |
God TV | Optus D2, Tr 5L | M-F | 7:30 AM & 7:30 PM |
Instal-Life Box | God TV, Ch. 2 | M-F | 7:30 AM & 7:30 PM |
Daystar, Ch. 3 | Tu-Sa | 4:30 AM & 4:00 PM | |
TBN Pacific, Ch 6 | Tu-Sa | 8:30 AM & 4:30 PM | |
TBN Pacific | JCSAT 4B, Tr 33L (Digicel Play) | M-F | 11:30 AM & 7:30 PM (GMT) |
Intelsat 19, Tr 20K | M-F | 11:30AM & 7:30PM (GMT) | |
Apstar 7, Tr 6B | M-F | 11:30AM & 7:30PM (GMT) | |
Sky (New Zealand) | Daystar, Ch 202 | Tu-Sa | 4:30 AM & 4:00 PM |
Optus D1 | Tu-Sa | 4:30 AM & 4:00 PM | |
Sky Pacific | Daystar, Ch. 22 | Tu-Sa | 4:30 AM & 4:00 PM |
Intelsat 19 | Tu-Sa | 4:30 AM & 4:00 PM |
Daystar SkyPacific now reaches territories including: Fiji, Cook Islands, Kiribati, Marshall Islands, Nauru, Samoa, Solomon Islands, Tonga, Tuvalu, Vanuatu, Federated State of Micronesia, Palau, French Polynesia, New Caledonia, Niue, American Samoa and Wallis &Futuna. |
Palau | |||
---|---|---|---|
Network | Station/Channel | Days | Broadcast Time (Local Time) |
LTTV, Ch. 60 | M-F | 6:30 AM |
South America | |||
---|---|---|---|
Network | Station/Channel | Days | Broadcast Time (CT) |
Daystar Español (Argentina) | Hispasat 30W (KU Band) | M-F | 7:30 AM |
Daystar Español (Bolivia) | Hispasat 30W (KU Band) | M-F | 7:30 AM |
Daystar Español (Chile) | Hispasat 30W (KU Band) | M-F | 7:30 AM |
Daystar Español (Columbia) | Hispasat 30W (KU Band) | M-F | 7:30 AM |
Daystar Español (Ecuador) | Hispasat 30W (KU Band) | M-F | 7:30 AM |
Daystar Español (Guyana) | Hispasat 30W (KU Band) | M-F | 7:30 AM |
Daystar Español (Paraguay) | Hispasat 30W (KU Band) | M-F | 7:30 AM |
Daystar Español (Peru) | Hispasat 30W (KU Band) | M-F | 7:30 AM |
Daystar Español (Suriname) | Hispasat 30W (KU Band) | M-F | 7:30 AM |
Daystar Español (Uruguay) | Hispasat 30W (KU Band) | M-F | 7:30 AM |
Daystar Español (Venezuela) | Hispasat 30W (KU Band) | M-F | 7:30 AM |
TBN Enlace | Amazonas 2 – Movistar | M-F | 1:30 PM |
Amazonas 5 – Claro Americas South | M-F | 1:30 PM | |
Eutelsat 117WA, Tr 18 (Tigo) | M-F | 1:30 PM | |
Galaxy 28,Tr 315 (Nossa TV) | M-F | 1:30 PM | |
Intelsat 21, Tr 11C | M-F | 1:30 PM | |
Intelsat 21 (SkyMexico) | M-F | 1:30 PM | |
Intelsat 30 (DirecTV North) | M-F | 1:30 PM | |
Intelsat 31 (DirecTV South) | M-F | 1:30 PM | |
StarOne C4-CanTV TV Satelital | M-F | 1:30 PM | |
StarOne C4-Claro Americas North | M-F | 1:30 PM |
There are numerous media streaming devices available on the market for free-to-air channels and the internet. These devices include but are not limited to Apple TV, Xbox, Telstra TV and much more. For the program schedules please refer to the direct channel website for viewing. Should there be any discrepancies in the viewing times please contact the box provider for this information. |